品牌
其他厂商性质
郑州市所在地
规格APRH- specifications - | 处理量 volume m3/min | 进气温度 Inlet air temperature℃ | 工作压力Mpa Working pressure | 压力露点℃ Pressure dew point | 压力损失Mpa Pressure loss | 压缩机功率HP Compressor power | 进出口 接口 Joint of inlet and outlet | 冷却水 接口joint of cooling water | 重量kg weight |
1HA | 1.5 | 80 | 0.7 | 2-10 | ≤0.02 | 0.38 | G1″ | 95 | |
2HA | 2.3 | 80 | 0.7 | 2-10 | ≤0.02 | 1 | G1″ | 105 | |
3HA | 3.8 | 80 | 0.7 | 2-10 | ≤0.02 | 1 | G1″ | 110 | |
5HA | 5.2 | 80 | 0.7 | 2-10 | ≤0.02 | 1.5 | G11/2″ | 150 | |
6HA | 7 | 80 | 0.7 | 2-10 | ≤0.02 | 2 | G11/2″ | G1/2″ | 185 |
8HA | 8.5 | 80 | 0.7 | 2-10 | ≤0.02 | 2.8 | G2″ | G1/2″ | 195 |
10HA | 11 | 80 | 0.7 | 2-10 | ≤0.02 | 2.8 | G2″ | G3/4″ | 225 |
13HA | 13.5 | 80 | 0.7 | 2-10 | ≤0.02 | 2.8 | G2″ | G3/4″ | 235 |
15HA | 17 | 80 | 0.7 | 2-10 | ≤0.02 | 3 | DN65 | G1″ | 330 |
20HA | 22 | 80 | 0.7 | 2-10 | ≤0.02 | 5.08 | DN65 | G1″ | 540 |
25HA | 27 | 80 | 0.7 | 2-10 | ≤0.02 | 6 | DN80 | G11/2″ | 580 |
30HA | 32 | 80 | 0.7 | 2-10 | ≤0.02 | 6.75 | DN80 | G11/2″ | 660 |
40HA | 42 | 80 | 0.7 | 2-10 | ≤0.02 | 10 | DN100 | G11/2″ | 820 |
50HA | 55 | 80 | 0.7 | 2-10 | ≤0.02 | 12 | DN100 | G11/2″ | 920 |
60HA/W | 65 | 80 | 0.7 | 2-10 | ≤0.02 | 15 | DN100 | G11/2″ | 1230 |
80HA/W | 85 | 80 | 0.7 | 2-10 | ≤0.02 | 20 | DN125 | G11/2″*2 | 1700 |
100HA/W | 110 | 80 | 0.7 | 2-10 | ≤0.02 | 25 | DN150 | G11/2″*2 | 2300 |
130HW | 140 | 80 | 0.7 | 2-10 | ≤0.02 | 30 | DN150 | G11/2″*2 | 2470 |
150HW | 160 | 80 | 0.7 | 2-10 | ≤0.02 | 40 | DN200 | G11/2″*4 | 2830 |
180HW | 190 | 80 | 0.7 | 2-10 | ≤0.02 | 45 | DN200 | G11/2″*3 | 3250 |
200HW | 210 | 80 | 0.7 | 2-10 | ≤0.02 | 50 | DN200 | G21/2″ | 3500 |
230HW | 240 | 80 | 0.7 | 2-10 | ≤0.02 | 50 | DN200 | G21/2″ | 3800 |
250HW | 260 | 80 | 0.7 | 2-10 | ≤0.02 | 60 | DN200 | G3″ | 3930 |
280HW | 290 | 80 | 0.7 | 2-10 | ≤0.02 | 60 | DN250 | G3″ | 4150 |
300HW | 310 | 80 | 0.7 | 2-10 | ≤0.02 | 70 | DN250 | DN100 | 4250 |
350HW | 360 | 80 | 0.7 | 2-10 | ≤0.02 | 80 | DN250 | DN100 | 4800 |
400HW | 410 | 80 | 0.7 | 2-10 | ≤0.02 | 100 | DN300 | G21/2″*2 | 5260 |
450HW | 460 | 80 | 0.7 | 2-10 | ≤0.02 | 100 | DN300 | G21/2″*2 | 5810 |
500HW | 510 | 80 | 0.7 | 2-10 | ≤0.02 | 120 | DN300 | G3″*2 | 6480 |
550HW | 560 | 80 | 0.7 | 2-10 | ≤0.02 | 120 | DN350 | G3″*2 | 7100 |
以上仅供参考,具体公司专业技术人员。