品牌
生产厂家厂商性质
温州市所在地
主要零件材质及参数 Main Parts materials and Parameters
产品材料 | 304系列 | 304L系列 | 316系列 | 316L系列 | 321系列 | |
主要零件材料 | 阀体、阀盖 Body、Bonnet | CF8(304) | CF3(304L) | CF8M(316) | CF3M(316L) | OCr18Ni10Ti |
摇杆、阀辫 Hinge、Disc | 304 | 304L | 316 | 316L | 321 | |
螺栓 Bolt | A193-B8 | A193-B8 | A193-B8M | A193-B8M | A193-B8M | |
螺母 Nut | A194-8M | A194-8M | A194-8M | A194-8M | A194-8M | |
填料、垫圈 Stuffing、Washer | 聚四氟乙烯PTFE/对位聚苯PPL | |||||
适用工况 | 适合介质 Applicable medium | 硝酸腐蚀性介质 Nitric acid etc corrosive medium | 醋酸等腐蚀性介质 Acetic acid etc corrosive medium | |||
适用温度 Applicable temperature | -28~300℃ | |||||
应用规范 | 法兰尺寸按 Flange dimension follows | JB79-59、SH3406、GB9113、HG20592-97 | ||||
检验试验按 Teat and inspection follows | BG/T13927-89 JB/T9092 | |||||
公称压力PN/MPa | 1.6~16.0MPa | |||||
设计制造按Desing manutacture follows | GB12236-89 | |||||
结构长度按 Face to Face follows | GB12221-89 |
PN1.6MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | mm | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
H | mm | 150 | 160 | 175 | 185 | 220 | 248 | 276 | 350 | 410 | 430 | 466 | 560 | 618 |
重量 wight | kg | 18 | 20.5 | 26 | 36 | 54.5 | 90.2 | 127.5 | 206 | 290 | 362 | 402 | 455 | 850 |
PN2.5MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | mm | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
H | mm | 150 | 160 | 175 | 185 | 220 | 248 | 276 | 350 | 410 | 430 | 466 | 560 | 618 |
重量 wight | kg | 18 | 21.3 | 28.1 | 37.6 | 56.7 | 92 | 129.5 | 210 | 294 | 367 | 410 | 461 | 850 |
PN4.0MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | mm | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
H | mm | 150 | 160 | 175 | 185 | 220 | 248 | 276 | 350 | 410 | 430 | 466 | 560 | 618 |
重量 wight | kg | - | 22 | 29 | 38 | 57 | 91 | 129 | 213 | 297 | 362 | 400 | 450 | - |
PN6.4MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | mm | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | 1025 | 1150 | 1400 |
H | mm | 192 | 207 | 207 | 235 | 265 | 297 | 357 | 405 | 465 | 514 | 568 | 620 |
重量 wight | kg | - | - | - | - | - | - | - | - | - | - | - | - |
PN10.0MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | mm | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 |
H | mm | 210 | 227 | 235 | 274 | 307 | 347 | 402 | 432 | 484 |
重量 wight | kg | 30 | 41 | 52 | 78 | 119 | 161 | 216 | 473 | 737 |
PN16.0MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 300 | 340 | 380 | 430 | 500 | 550 | 650 |
H | mm | 225 | 250 | 270 | 330 | 307 | 428 | 508 |
重量 wight | kg | 44 | 66 | 100 | 130 | 168 | 299 | 578 |