品牌
其他厂商性质
所在地
HW(HBC)混流泵为欧卧式,单级、单吸、悬臂式蜗壳泵。
体形小、重量轻、效率高,该系列产品为后开门结构型式,使用方便,维修容易,适用于农田排灌,水产养殖和工业给排水。
流量:Capacity 90-3600m3/h
扬程:Head 4-12m
转速:speed 485-2900 rpm
产品型号:
型号 | 转 速N(r/min) | 流量Q | 扬 程H(M) | 效 率η(%) | 功率 | 临界汽浊余量[NPSH]c (m) | 泵 净重 (Kg) | ||
m3/h | I/s | 轴功率(KW) | 配用功率(KW) | ||||||
100HW-8S (4HBS-35) | 2900 | 68 | 19 | 9.6 | 80 | 2.42 | 4/3 | 4.0 | 30 |
90 | 25 | 8.0 | |||||||
108 | 30 | 6.0 | |||||||
150HW-5S (6HBC-35) | 1450 | 137 | 38 | 6.1 | 80.5 | 3.0 | 5/4 | 3.0 | 65 |
180 | 50 | 5.0 | |||||||
216 | 60 | 3.7 | |||||||
1850 | 175 | 49 | 10 | 80.5 | 6.3 | 12/7.5 | 3.5 | ||
230 | 64 | 8.2 | |||||||
276 | 76 | 6.1 | |||||||
150HW-8S (6HBC-35) | 1450 | 137 | 38 | 8.7 | 82 | 4.78 | 8/5.5 | 2.7 | 60 |
180 | 50 | 8.0 | |||||||
216 | 60 | 6.8 | |||||||
150HW-8S (6HBC-35T) | 2900 | 137 | 38 | 15.3 | 82 | 7.47 | 12/11 | 6.0 | 60 |
180 | 50 | 12.5 | |||||||
216 | 60 | 9.7 | |||||||
200HW-4S | 1060 | 300 | 83 | 5 | 81 | 4.6 | 8/5.5 | 4.0 |
110 |
340 | 95 | 4 | |||||||
420 | 117 | 3 | |||||||
200HW-5S (8HBC-50) | 1160 | 250 | 69 | 6.7 | 81.5 | 6.01 | 12/7.5 | 4.0 | |
360 | 100 | 5 | |||||||
440 | 122 | 4 | |||||||
200HW-5 (8HBC-50) | 1450 | 240 | 67 | 6.8 | 81.5 | 6.01 | 12/7.5 | 4.0 | |
360 | 100 | 5.0 | |||||||
445 | 124 | 3.9 | |||||||
200HE-8S (8HBC-35) | 1360 | 250 | 70 | 8.5 | 82 | 7.9 | 12/10 | 4.0 | |
340 | 95 | 7.1 | |||||||
405 | 112 | 5.3 | |||||||
1450 | 270 | 75 | 9.6 | 82 | 9.6 | 15/11 | 4.0 | ||
360 | 100 | 8.0 | |||||||
432 | 120 | 6.0 | |||||||
200HW-12S (8HBC-25) | 1450 | 270 | 75 | 13.5 | 83.5 | 14.68 | 25/18.5 | 4.0 | 105 |
360 | 100 | 12.5 | |||||||
432 | 120 | 10.8 | |||||||
250HW-4S | 980 | 400 | 111 | 4.0 | 82.5 | 6.3 | 12/7.5 | 4.0 |
165 |
450 | 125 | 4.2 | |||||||
480 | 133 | 3.5 | |||||||
250HW-5S | 1110 | 450 | 125 | 7.0 | 84 | 8.8 | 15/11 | 4.0 |
HW(HBC)混流式水泵机组 /ProductShow_27.html